Online Casino Winners Stats and Charts 2023
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2023.
Country | Wins # | Total Win | |
Canada | 44849 | $409,996,021 | |
World | 10168 | $310,333,926 | |
Chile | 54 | $69,655,694 | |
Europe | 4764 | $56,222,360 | |
UK | 5967 | $53,328,219 | |
USA | 3369 | $50,491,137 | |
Australia | 1497 | $21,510,349 | |
New Zealand | 878 | $4,366,057 | |
Brazil | 56 | $3,709,951 | |
Japan | 4 | $2,017,064 | |
Italy | 529 | $1,393,316 | |
Kuwait | 133 | $1,004,050 | |
Norway | 165 | $907,131 | |
Georgia | 73 | $488,704 | |
Lithuania | 96 | $485,475 | |
Ireland | 92 | $237,197 | |
Malta | 82 | $229,387 | |
Croatia | 47 | $198,046 | |
Costa Rica | 9 | $196,015 | |
Armenia | 22 | $183,563 | |
Sweden | 61 | $115,831 | |
Luxembourg | 42 | $113,977 | |
Finland | 45 | $97,046 | |
Cyprus | 51 | $95,809 | |
United Arab Emirates | 22 | $87,987 | |
Austria | 32 | $78,954 | |
Iceland | 29 | $71,605 | |
Jersey | 17 | $54,590 | |
Denmark | 42 | $51,632 | |
El Salvador | 3 | $46,798 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2023. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2023's winnings.
Canada | ||
World | ||
Chile | ||
Europe | ||
UK | ||
USA | ||
Australia | ||
New Zealand | ||
Brazil | ||
Japan |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2023.
Game | Software | Wins # | Total Win | Average Win |
Jungle Jim and the Lost Sphinx | Microgaming | 104 | $68,870,341 | $662,214.82 |
Diamond Sands | Microgaming | 88 | $24,916,047 | $283,136.90 |
Assassin Moon: Must Win Jackpots | Microgaming | 44 | $21,855,369 | $496,712.94 |
Evolution - Lightning Roulette | Evolution Gaming | 93 | $16,017,028 | $172,226.11 |
Gold Party | Microgaming | 2 | $15,532,915 | $7,766,457.98 |
Fire and Roses Joker | Microgaming | 1288 | $14,585,336 | $11,324.01 |
9 Masks Of Fire | Microgaming | 754 | $13,517,244 | $17,927.38 |
Lucky Macau | 46 | $12,594,793 | $273,799.85 | |
Casino Rewards Hyper Star | Microgaming | 1344 | $12,254,183 | $9,117.69 |
Fortunium | Microgaming | 121 | $11,978,763 | $98,998.04 |
Amazing Catch | Microgaming | 140 | $11,687,444 | $83,481.74 |
Gates of Olympus | Pragmatic Play | 150 | $11,299,380 | $75,329.20 |
Magic Money Maze | Pragmatic Play | 1 | $10,231,200 | $10,231,200.00 |
Gold Rush Express | Microgaming | 1146 | $9,491,499 | $8,282.28 |
Immortal Romance | Microgaming | 913 | $9,189,580 | $10,065.25 |
Fishin Bigger Pots of Gold | Microgaming | 785 | $8,956,151 | $11,409.10 |
Casino Rewards Millionaires Club | Microgaming | 397 | $8,406,634 | $21,175.40 |
Reels & Wheels XL | Rival | 122 | $8,386,730 | $68,743.69 |
Mining Pots of Gold | Microgaming | 579 | $8,283,536 | $14,306.62 |
Thunderstruck Stormchaser | Microgaming | 856 | $8,096,419 | $9,458.43 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2023.
Top 10 most frequently hit games 2023.
Game | Software | Wins # | Total Win |
Casino Rewards Hyper Star | Microgaming | 1344 | $12,254,183 |
Fire and Roses Joker | Microgaming | 1288 | $14,585,336 |
Gold Rush Express | Microgaming | 1146 | $9,491,499 |
Real-Series Video Slots | RealTime Gaming | 1110 | $8,002,100 |
Cash N Rewards Megaways | Microgaming | 1027 | $7,958,409 |
Immortal Romance | Microgaming | 913 | $9,189,580 |
Thunderstruck Stormchaser | Microgaming | 856 | $8,096,419 |
3 Lucky Rainbows | Microgaming | 836 | $7,055,060 |
Fishin Bigger Pots of Gold | Microgaming | 785 | $8,956,151 |
9 Masks Of Fire | Microgaming | 754 | $13,517,244 |
Top 10 Games by the total amount of winnings in 2023.
Top 20 Online Casinos by total payouts to known winners in 2023.
Casino | Software | Wins # | Total Win | Average Win |
Jackpot City | Microgaming | 1740 | $175,221,037 | $100,701.74 |
Spin Casino | Pariplay | 147 | $104,749,654 | $712,582.68 |
Yukon Gold Casino | Microgaming | 9887 | $88,547,534 | $8,955.95 |
Luxury Casino | Microgaming | 8129 | $85,543,823 | $10,523.28 |
Captain Cooks Casino | 7238 | $67,840,414 | $9,372.81 | |
Zodiac Casino | Microgaming | 6797 | $62,123,762 | $9,139.87 |
Grand Mondial Casino | Microgaming | 6328 | $61,790,952 | $9,764.68 |
32Red Casino | Microgaming | 3466 | $42,737,288 | $12,330.43 |
Slots Capital | Rival | 2203 | $42,044,471 | $19,085.09 |
Golden Tiger Casino | Microgaming | 3695 | $34,695,108 | $9,389.74 |
Casino Classic | Microgaming | 3491 | $34,054,111 | $9,754.83 |
Quatro Casino | Microgaming | 1819 | $25,986,928 | $14,286.38 |
Desert Nights | Rival | 1932 | $23,042,150 | $11,926.57 |
Fair Go Casino | RealTime Gaming | 1493 | $20,761,668 | $13,906.00 |
Cosmo Casino | Microgaming | 1436 | $15,253,920 | $10,622.50 |
Villento Las Vegas | Microgaming | 1142 | $11,583,718 | $10,143.36 |
Uptown Aces | RealTime Gaming | 1167 | $8,449,720 | $7,240.54 |
EUCasino | Net Entertainment | 755 | $8,431,199 | $11,167.15 |
SlotoCash | RealTime Gaming | 395 | $7,297,763 | $18,475.35 |
Ozwin Casino | RealTime Gaming | 347 | $5,848,474 | $16,854.39 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2023.
Jackpot City | ||
Spin Casino | ||
Yukon Gold Casino | ||
Luxury Casino | ||
Captain Cooks Casino | ||
Zodiac Casino | ||
Grand Mondial Casino | ||
32Red Casino | ||
Slots Capital | ||
Golden Tiger Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: