All Players » Alison B Winning Stats
Alison B (UK) Player Profile and Top Wins
Explore the exciting winning statistics for player Alison B from UK, Wigan. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Alison B won 2,206.83 USD playing Bar Bar Black Sheep 5 Reel slot machine at Betway Casino on Dec 28, 2020.Top 12 Wins of Alison B (UK, Wigan)
Win | Game | Date | Casino |
£4,400.00 | Double Bubble Jackpot | Jun 04, 2017 | JackpotJoy |
£2,130.00 | Tiki Totems | May 06, 2017 | JackpotJoy |
£1,832.80 | Tiki Totems | Dec 13, 2016 | JackpotJoy |
$2,206.83 | Bar Bar Black Sheep 5 Reel | Dec 28, 2020 | Betway Casino |
£1,600.00 | Gold Fever | Jan 24, 2016 | JackpotJoy |
£1,386.00 | Secrets of the Phoenix | Sep 04, 2017 | Virgin Games |
£1,141.93 | Eagles Wings | Nov 16, 2018 | Hippodrome Casino |
£1,136.40 | Alaskan Fishing | Sep 07, 2017 | Roxy Palace |
$935.00 | Mayan Princess | Nov 18, 2011 | Wild Jack |
Online casino gambling experience of Alison B is pretty amazing! Our congratulations to the winner of 9 over 1 million $ jackpots. Alison B is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($5,808.00) with online casino sites.
Top online casino games by total win of Alison B
Winning Game | Wins | Total Win | Average Win | |
Double Bubble Jackpot | 1 | $5,808 | $5,808.00 | |
Tiki Totems | 2 | $5,230 | $2,615.44 | |
Bar Bar Black Sheep 5 Reel | 1 | $2,206 | $2,206.83 | |
Gold Fever | 1 | $2,112 | $2,112.00 | |
Secrets of the Phoenix | 1 | $1,829 | $1,829.52 | |
Eagles Wings | 1 | $1,507 | $1,507.34 | |
Alaskan Fishing | 1 | $1,500 | $1,500.04 | |
Mayan Princess | 1 | $935 | $935.00 |
As you may see, Alison B prefers playing slot machine, and other games. Double Bubble Jackpot is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.