All Countries » Bulgaria Winners' Stats
Bulgaria - Top Winners, Win Games And Casinos
![Bulgaria Bulgaria](images/flags-550/bg.png)
Quick Stats for Bulgaria
Known players from Bulgaria won a total of $1,318,656 in 95 wins for the last 5 years with an average single win of some $13,880. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Bulgaria
Player | Win | Game | Date | Casino |
Ivan T | €205,969.00 | Lucky Firecracker | Jun 27, 2020 | Jackpot City |
Ivan T | €53,400.00 | Lucky Firecracker | Sep 04, 2018 | Jackpot City |
Ivan T | €49,997.00 | Eagle`s Wings | Aug 20, 2020 | Jackpot City |
Ivan T | €42,908.00 | Reel Thunder | Aug 19, 2020 | Jackpot City |
Ivan T | €41,572.00 | Rugby Star | Aug 19, 2020 | Jackpot City |
Ivan T | €36,138.00 | Break da Bank | Jul 10, 2020 | Jackpot City |
Ivan T | €35,096.00 | Reel Thunder | Jul 11, 2020 | Jackpot City |
Ivan T | €30,056.00 | Lucky Firecracker | Aug 20, 2020 | Jackpot City |
Ivan T | €26,954.00 | Playboy Fortunes | Jul 02, 2020 | Jackpot City |
Ivan T | €26,056.00 | Lucky Firecracker | Jul 02, 2020 | Jackpot City |
Ivan T | €22,012.00 | Eagle`s Wings | Jun 26, 2020 | Jackpot City |
Ivan T | €20,339.00 | Basketball Star | Jul 10, 2020 | Jackpot City |
One player occupied all of the spots in the list. Lucky Firecracker (slot machine) brought the biggest win.
Most Popular Games by total win in Bulgaria.
Game | Wins | Total Win | Average Win | |
![]() |
Lucky Firecracker | 7 | $393,218 | $56,174.05 |
![]() |
Reel Thunder | 10 | $170,362 | $17,036.21 |
![]() |
Eagle`s Wings | 7 | $140,480 | $20,068.65 |
![]() |
Rugby Star | 7 | $97,755 | $13,965.10 |
![]() |
Basketball Star | 7 | $62,170 | $8,881.45 |
![]() |
Break Away | 7 | $60,802 | $8,686.11 |
![]() |
Break da Bank | 2 | $51,922 | $25,961.25 |
![]() |
Playboy Fortunes | 2 | $35,671 | $17,835.92 |
![]() |
Thunderstruck II | 2 | $27,057 | $13,528.60 |
![]() |
Slots | 1 | $22,452 | $22,452.60 |
Players from Bulgaria mostly play slot machines, and other casino games. Slot Machines dominate in the race.
Top online casinos by total win of players from Bulgaria.
Casino | Wins | Total Win | Average Win |
Jackpot City | 71 | $1,205,272 | $16,975.66 |
888 Casino | 2 | $28,392 | $14,196.00 |
All Slots | 3 | $18,308 | $6,102.66 |
Ladbrokes Casino | 2 | $15,628 | $7,814.25 |
Betway Casino | 4 | $13,327 | $3,331.96 |
Cherry Casino | 3 | $8,909 | $2,969.87 |
River Belle | 2 | $8,585 | $4,292.95 |
All Jackpots | 1 | $5,599 | $5,599.00 |
Unibet Casino | 1 | $5,221 | $5,221.93 |
All Slots Mobile | 2 | $3,769 | $1,884.50 |
Top 20 Cities by Total Win of Players from Bulgaria.
City | Wins | Total Payout | Average Win |
Shumen | 1 | $5,221 | $5,221.93 |
Most | 1 | $2,991 | $2,991.32 |
Sandanski | 1 | $2,530 | $2,530.96 |
WINNER STATS:
![](images/icon_x.png)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.