All Winning Games » Multihand Double Joker Stats
Multihand Double Joker Winners, Top Casinos and Countries
The summary of winning stats for Multihand Double Joker video poker game is shown below. See the biggest winners, the most popular online casinos to play Multihand Double Joker and players geography. Winners' data is updated daily. Overall Game Ranking is 14 out of 100.RANKING:
FreshRank
Where to Play Multihand Double Joker?
Visit First Web right now and claim 100% bonus up to EUR/$75 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Multihand Double Joker
Player | Win | Date | Casino |
Patrick D | $39,175.00 | Jul 19, 2010 | First Web |
E.J. | €8,000.00 | Mar 17, 2010 | Captain Cooks Casino |
D.N. | €8,000.00 | Dec 15, 2008 | Yukon Gold Casino |
Freddy D | $4,950.00 | Mar 12, 2012 | First Web |
Kimber.. | $4,730.00 | May 12, 2010 | All Jackpots |
J.H. | €4,000.00 | Dec 21, 2008 | Casino Classic |
S.S. | $4,020.00 | Jun 20, 2009 | Captain Cooks Casino |
S.R. | €3,200.00 | May 04, 2011 | Lucky Emperor |
Patrick D | $2,830.00 | Apr 27, 2014 | First Web |
Patrick D | $2,275.00 | Jul 04, 2010 | First Web |
Patrick D | $1,985.00 | Dec 15, 2013 | First Web |
Top online casinos by total win on Multihand Double Joker.
Casino | Wins | Total Win | Average Win |
First Web | 5 | $51,215 | $10,243.00 |
Captain Cooks Casino | 2 | $13,220 | $6,610.00 |
Yukon Gold Casino | 1 | $9,200 | $9,200.00 |
All Jackpots | 1 | $4,730 | $4,730.00 |
Casino Classic | 1 | $4,600 | $4,600.00 |
Lucky Emperor | 1 | $3,680 | $3,680.00 |
Players of Multihand Double Joker won 11 times for a total of an equivalent of $86,645 with an average single win of $7,877.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.