All Winning Games » Aureus Stats
Aureus Winners, Top Casinos and Countries
The summary of winning stats for Aureus slots game is shown below. See the biggest winners, the most popular online casinos to play Aureus and players geography. Winners' data is updated daily. Overall Game Ranking is 23 out of 100, it's about the average level. Game's FreshRank is 14 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Aureus?
Visit Casino Classic right now and claim up to $€500 in multiple deposit match bonuses on your first 5 deposits. Denmark/UK: Up to €£500 in bonuses on the first 5 deposits (100%-25%). Min Dep $€£20. Wager 30*B.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Aureus
Player | Win | Date | Casino |
JC QA | SEK1,124,000.00 | Apr 25, 2021 | Jackpot City |
B.M. | CA$48,160.00 | Jun 09, 2021 | Grand Mondial Casino |
E.T. | CA$31,436.00 | May 06, 2021 | Golden Tiger Casino |
S.T. | CA$30,992.00 | Jan 15, 2024 | Zodiac Casino |
J.N. | €20,788.00 | Mar 26, 2021 | Captain Cooks Casino |
C.L. | CA$22,440.00 | Dec 06, 2021 | Casino Classic |
A.K. | €15,896.00 | Jan 18, 2022 | Yukon Gold Casino |
J.C. | CA$19,860.00 | Sep 13, 2022 | Grand Hotel Casino |
T.F. | CA$19,370.00 | Jan 22, 2023 | Luxury Casino |
M.L. | CA$19,268.00 | May 29, 2021 | Captain Cooks Casino |
J.M. | CA$18,660.00 | Nov 03, 2021 | Luxury Casino |
M.L. | CA$18,556.00 | Mar 25, 2021 | Captain Cooks Casino |
Top online casinos by total win on Aureus.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 185 | $1,147,179 | $6,200.97 |
Zodiac Casino | 87 | $537,203 | $6,174.74 |
Grand Mondial Casino | 86 | $523,416 | $6,086.24 |
Luxury Casino | 79 | $465,685 | $5,894.75 |
Yukon Gold Casino | 71 | $446,883 | $6,294.13 |
Casino Classic | 69 | $443,318 | $6,424.90 |
Golden Tiger Casino | 56 | $361,637 | $6,457.81 |
Villento Las Vegas | 39 | $232,706 | $5,966.82 |
Jackpot City | 17 | $195,047 | $11,473.38 |
Quatro Casino | 22 | $116,317 | $5,287.16 |
Players of Aureus won 764 times for a total of an equivalent of $4,741,785 with an average single win of $6,207.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.